- Updated November 15, 2022
- 88 minutes of reading time
-
press
(Video) Common HTTP or REST request status codes -
Share
-
Dark
Licht
-
PDF
(Video) BEYOND Status Codes! Better REST HTTP API Error Responses
These response codes provide a more detailed description of any issues an API call may have encountered, including incorrect parameters or actions that violate the system's business logic, such as: B. Illegal status changes, invalid values or dates, and so on on.
Observe
The response codes below cover API v1 and v2
Generic response codes (1 - 60)
response code | Description |
---|---|
0SUCCESS | The request was successful |
1INVALID_BASIC_AUTHORIZATION | The app ID or app key is not set correctly. |
2INVALID CREDENTIALS | The specified username and password were invalid. |
3INVALID_API_OPERATION | The API URI is incorrect |
4INVALID PARAMETERS | A required parameter for this API operation is invalid or not provided. |
5METHOD_NOT_IMPLEMENTED | The HTTP method for this operation is not implemented. For example, the API operation was only defined for an HTTP GET request and an HTTP POST request was invoked. |
6INTERNAL ERROR | An unknown Mambu exception was thrown. |
7API_NOT_AUTHORIZED | The caller is not allowed to become users of the API service. Check your keys on the API portal. |
8USER_TRANSACTION_LIMIT_EXCEEDED | The API was not properly configured for monitoring. |
9API_CONFIGURATION_ERROR | The API account is not authorized to make transactions (deposits, withdrawals, etc.) of this size. |
10INVALID_TENANT_ID | No tenants were found to respond to this API call. |
11INVALID_PAGINATION_OFFSET_VALUE | The pagination offset value was not a proper integer value. |
12OUT_OF_BOUNDS_PAGINATION_OFFSET_VALUE | Paging offset value was less than 0. |
13INVALID_PAGINATION_LIMIT_VALUE | The paging limit was not a proper integer value. |
14OUT_OF_BOUNDS_PAGINATION_LIMIT_VALUE | The paging limit was less than 0 or greater than its upper limit. |
fifteenINVALID_PERMISSIONS | The user does not have permissions to complete an operation. |
16INVALID IP ADDRESS | This IP address is not authorized for API access. |
17INACTIVE_USER | The user account is not active and cannot be used. |
18NO_API_ACCESS | The user does not have API access permissions. |
19FEATURE_DISABLED | |
20MAX_FILE_SIZE_EXCEEDED | The file size is greater than 5242880 bytes. |
21MAX_FILENAME_LENGTH_EXCEEDED | The file name, including the path, is longer than 256 characters. |
22UNSUPPORTED_CHARACTER_ENCODING | The file has an incompatible character encoding. Character encoding must be supported by Java. |
23INVALID_API_PROTOCOL | The request was made using an invalid protocol. Mambu APIs always use HTTPS. |
24EXCESSIVE_INVALID_REQUESTS | Account is temporarily disabled due to excessive fake logins and requires an admin to unlock it. For instructions on how to reactivate your account, go to:Manage Users and Permissions |
25INCONSISTENT_IDENTIFIER_WITH_JSON | If the identifier does not match the JSON encoded key or object ID. |
26INVALID_JSON_SYNTAX | When JSON parsing fails. Some cases that can cause this error: invalid JSON syntax, invalid enum values, invalid data type for value, etc. |
27PARAMETER_NOT_ALLOWED | A parameter in the API call is not allowed in this context. |
28START_DATE_AFTER_END_DATE | If the start date of the API parameter is later than the end date of the API parameter. |
29ITEM NOT FOUND | If no objects are found for the specified identifier. |
30MISSING_ENTITY_JSON | If the required entity JSON object is missing. |
31MISSING_REQUIRED_PARAMETER | A required parameter is missing from the input. |
33UNSUPPORTED_PAGINATION | |
34NOT_AVAILABLE_FOR_API_V1 | |
60BLOCKING_OPERATION_IN_PROGRESS | If the operation cannot be performed due to another pending operation that has locked shared resources. |
61QUERY_TIMEOUT_EXCEPTION |
Loan Accounts (97 - 199)
response code | Description |
---|---|
97NON_REVERSIBLE_WRITE_OFF | If the loan account cannot reverse the write-off transaction. |
98NON_WEEKLY_LOAN_REPAYMENTS | If the company assigned to a center with a different meeting day has a loan account with non-weekly repayments. |
99INCONSISTENT_LINKED_ACCOUNT | If the linked account does not match the current loan. |
100INVALID_LOAN_ACCOUNT_ID | The specified loan account does not exist. |
101INVALID QUANTITY | The quantity parameter is 0, not an integer, or invalid. |
102INVALID DATA | The date parameter is not formatted correctly. It must conform to the ISO standard, e.g. Eg: YYYY-MM-DD. |
103INVALID_NOTES | Notes parameter is invalid. |
104INVALID_TRANSACTION_TYPE_ID | When the provided transaction channel ID or key is invalid. |
105INVALID_ACCOUNT_STATE | One of the accounts involved in the call has an invalid status. This can occur, for example, when transactions are posted to/from accounts with an inactive status, or when transactions are posted that trigger mass reversals to/from another account with an inactive status. |
106INVALID_FEE | The account is in an invalid state for the specified operation. |
107LOAN_PRODUCT_MISMATCH | Account parameters do not match credit product parameters. |
108INVALID_FIELD_FOR_TRANSACTION_TYPE | When a field is specified as a parameter, but the transaction type does not allow it. |
109INACTIVE_TRANSACTION_TYPE | When trying to complete a transaction through an inactive transaction channel. |
110EXCESS_REPAYMENT_ERROR | The repayment amount exceeds the loan balance. |
111TRANSACTION_LOGGED_AFTER_NOT_DISBURSED_TRANCHE | When a transaction is recorded after an unpaid installment. |
112UNDEFINED_ACCOUNT_FOR_FINANCIAL_RESOURCE_ERROR | The account specified for the finance resource is not defined. |
113INVALID_ACCOUNT_FOR_JOURNAL_ENTRY_ERROR | The account specified for the journal entry is invalid. |
114MISSING_LOAN_ID | Loan Account ID not provided. |
115MAXIMUM_EXPOSURE_EXCEEDED | when a client's maximum exposure is exceeded. |
116INVALID_STATE_TRANSITION | An invalid credit account status transition. |
117NUMBER_OF_LOANS_EXCEED | When the number of loans for an organization is exceeded. |
118INVALID_FIRST_REPAYMENT_DUE_DATE | The due date does not apply to the first refund. |
119INVALID_REPAYMENT_DUE_DAY | If the refund date does not coincide with the day of the designated center session. |
120INVALID_INTEREST_RATE | An invalid interest rate is used as a parameter. |
121INVALID_INSTALLMENTS | An invalid number of installments is used as a parameter. |
122MISSING_LINKED_ACCOUNT | |
123PREPAYMENT_NOT_ALLOWED_ERROR | If you attempt to post a prepayment, it will not be allowed at the credit product level. |
124REPAYMENT_DATE_IN_THE_FUTURE_ERROR | If the specified repayment date is in the future. |
125INVALID_DISBURSEMENT_DATE | If the specified payment date is invalid. |
126INVALID_ACCOUNT_STATE_FOR_RESCHEDULE | If the status of the account does not allow rescheduling. |
127ORIGINAL_ACCOUNT_HAS_FUNDS | When trying to reschedule a loan that has funds. |
128INVALID_ACCOUNT_STATE_FOR_REPAYMENTS | If the account status does not allow a refund to be entered. |
129PAYOUT_FEES_EXCEED_LOAN_AMOUNT | If the sum of withdrawal fees exceeds the loan amount. |
130INTEREST_CANNOT_BE_APPLIED | If interest cannot be posted to the account because the account is not active, then interest is not required, or it is a fixed rate account and interest has already been charged. |
131ENTRY_DATE_BEFORE_OTHER_TRANSACTIONS | Another balance transaction was already recorded before this posting date and must be reversed to be retroactive. |
132INCONSISTENT_SCHEDULE_PRINCIPAL_DUE_WITH_LOAN_AMOUNT | If the total expected amount according to the payment schedule does not match the loan amount (no rounding selected). |
133ACCOUNT_HAS_NO_ACCRUED_INTEREST | If you try to apply accrued interest and the account has no accrued interest. |
134INTEREST_ALREADY_APPLIED_ON_DISBURSEMENT_ACCOUNT | When trying to apply interest to an account using the On Payout interest application method. In this case, interest has already been charged. |
135INCONSISTENT_WITH_FIXED_DAYS_OF_MONTH | If the first payment date does not match the loan product Fixed days of the month Payment interval method settings. |
136NEGATIVE_PRINCIPAL_FOR_INSTALLMENT | If, after calculating an amortization schedule, one of your amortizations contains a negative principal amount. |
137INVALID_TAX_RATE | When the tax rate for a tax-enabled account does not exist. |
138INSUFICIENT_GUARANTEES | If the loan account does not have the required collateral percentage. |
139MISSING_REPAYMENT_PERIOD_COUNT | If the number of amortization periods is missing for a loan whose payment method is set to Interval. |
140MISSING_REPAYMENT_INTERVAL | When the amortization interval is missing for a loan whose amortization method is set to Interval. |
141FUTURE_PAYMENT_NOT_ALLOWED_ERROR | When trying to post a future payment that is not allowed at the credit product level. |
142AUSZAHLUNG_WITH_ZERO_LOAN_AMOUNT_NOT_ALLOWED | If a loan has zero loan amount and no capitalized fees, it cannot be disbursed. |
143ACCOUNT_ALREADY_LOCKED | When trying to lock an account that is already in the LOCK state. |
144ACCOUNT_ALREADY_UNLOCKED | When trying to unlock an account that is not in the LOCK state. |
145LOAN_AMOUNT_DECIMALS_NOT_ALLOWED_WITH_ROUNDING | When trying to transfer an amount to a loan account with rounding enabled. |
146REPLANED_LOAN | If deletion is not allowed on the account because it has been moved. |
147REFUNDED_LOAN | When deleting, the account is not allowed because it has been refinanced. |
148TRANSACTION_IDENTIFIER_ALREADY_USED | Whether the posted transaction identifier has already been used (exists in the datastore). |
149INVALID ID | When the identifier of a posted transaction consists only of spaces or blanks. |
150FAILED_TO_GENERATE_IDENTIFIER | When the account identifier could not be generated due to an internal concurrency issue. |
151INCONSISTENT_ACCOUNT_ID_WITH_ACCOUNT_HOLDER_TYPE | when trying to obtain an account for a customer using a group ID or vice versa. |
152INVALID_ASSET_NAME | When trying to save an account with asset type collateral, the asset name is null. |
153GUARANTOR_KEY_NOT_ALLOWED | When trying to save an account with Asset type guarantees, the Guarantor key must be empty. |
154GUARANTOR_SAVINGS_KEY_NOT_ALLOWED | When trying to deposit an active-type escrow account, the deposit account key must be empty. |
155INVALID_GUARANTOR_KEY | When trying to save an account with Guarantor type guarantees, the Guarantor key is empty. |
156INVALID_SAVINGS_ACCOUNT_KEY | When trying to deposit an account with guarantor type guarantees, the account key is empty. |
157INVALID_GUARANTOR_STATE | When trying to save an account with Guarantor type guarantees, the Guarantor status is neither ACTIVE nor INACTIVE. |
158DUPLICADO_GUARANTOR_WITHOUT_SAVINGS_ACCOUNT | When attempting to top up an account with guarantees, the guarantor can only top up once without an account. |
159DUPLICED_SAVINGS_ACCOUNT | When attempting to deposit an account with guarantees, the guarantor cannot guarantee the same account twice. |
160INSUFFICIENT_SAVINGS_ACCOUNT_BALANCE | If the amount guaranteed in specific guarantee is not covered by the deposit account balance (if any). |
161INVALID_SAVINGS_ACCOUNT_STATE | When a deposit account used as collateral is not in ACTIVE, ACTIVE_IN_ARREARS, Expired or BLOCKED status. |
162DUPLICED_ASSET | When the guarantor vouches for the same asset twice. |
163GUARANTOR_ASSET_NAME_NOT_ALLOWED | If you try to save an account with guarantees of the Guarantor type, the asset name must be empty. |
164TRANSACTION_NOT_FOUND | When trying to undo the payment of a transaction that was not found. |
165INVALID_TRANSACTION_TYPE | When trying to undo a transaction whose type is invalid. |
166UNREVERSED_TRANSACTION_LOGGED_AFTER_CURRENT_ONE | Attempt to launch a transaction, but behind it another transaction has already been launched which cannot be undone by mass correction. |
167INVALID_GUARANTOR_PERMISSION | When trying to save a sponsorship for a sponsor who does not have sponsorship privileges. |
168INVALID_CLIENT_ROLE_PERMISSION_FOR_OPENING_ACCOUNTS | When trying to create a loan account for a customer who does not have account opening permissions. Permission can be granted by type of administration account. |
169MISSING_PENALTY_RATE | When the product requires penalties, but the account does not have a specified penalty rate (or the product does not have a default penalty rate). |
170INVALID_REPAYMENT_NUMBER | If the specified refund number cannot be found in the schedule. |
171MISSING_REPAYMENT_NUMBER | When the refund number is required but not provided. |
172INVALID_REPAYMENT_STATE | If the state when the refund given is not valid for the promotion. |
173CENTRE_MEETING_DAY_IN_NON_WORKING_DAY | When a center meeting day is defined as a non-working day and the reimbursement due date needs to be postponed. |
174ARBITRARY_FEE_NOT_ALLOWED | When an arbitrary rate is reserved, but the product settings do not allow it. |
175INVALID_REPAYMENT_ID | If the refund posted does not belong to the account. |
176ACCOUNT_BALANCE_OUTSIDE_CONSTRAINTS | If the account balance after applying the updates (principal balance, interest balance, etc.) is negative or greater than the original balance. |
177EDITING_DATE_NOT_IN_CENTER_MEETING_DAY | When you edit a schedule for a loan account that has a central session day and the newly edited amount is not on the same day of the week. |
178EDITING_DUE_DATES_NOT_ALLOWED | If the product uses the ON_REPAYMENT interest method and the refund has been paid in full or in part, or interest has already accrued on the refund, the due date of this refund cannot be changed. |
179EDITING_REPAYMENTS_NOT_ALLOWED | If the loan product does not allow editing of the repayment schedule. |
180INTEREST_BALANCE_CANT_BE_EDITED_AT_SPECIFIED_DATE | If the user cannot edit the interest for a specific amortization, then it cannot be changed. For example, if REDUCED INTEREST is reversed and the user can apply it to another amortization. |
181INVALID_DUE_DATE | When the expiration date of a plan is invalid. Example: The due date of an amortization is earlier than the previous amortization due date. |
182NEGATIVE BALANCE | When a balance (principal balance, interest balance, etc.) is negative for a repayment. |
183NON_POSITIVE_TOTAL_BALANCE | If the total balance for a refund is not necessarily positive. |
184PARAMS_INCONSISTENT_WITH_PRODUCT_RULES | If the API call parameter does not match the product information (>max, <min, etc.). |
185INVALID_GRACE_PERIOD | If the grace period specified in the API call is invalid (null, negative, etc.). |
186INVALID_ANTICIPATED_DISBURSEMENT | If the expected payment provided in the API call is invalid (null, incorrect date format, etc.). |
187INVALID_REPAYMENT_FREQUENCY | If the number of return periods specified in the API call or the return period unit is invalid (null, invalid value, etc.). |
188INVALID_PRINCIPAL_REPAYMENT_INVERVAL | When the principal return range specified in the API call is invalid (null, incorrect value, etc.). |
189INVALID_PRODUCT_STATE | When the product is in an invalid state for the specified operation. |
190BALLOON_PAYMENTS_NOT_ALLOWED_BY_PRODUCT | If a regular payment amount is provided, but the product does not allow balloon payments. |
191MANDATORY_PERIODIC_PAYMENT | If no regular payment amount is specified, but the product offers balloon payments. |
192PERIODIC_PAYMENT_GREATER_THAN_LOAN_AMOUNT | If the regular payment amount is greater than the total loan amount on the account. |
193MISSING_INTEREST_RATE_SPREAD_ON_PRODUCT | When trying to view a timeline for a loan product where the interest source is the same as the index rate and the product does not have a defined default interest margin. |
194FIRST_REPAYMENT_DATE_BEFORE_EXPECTED_DISBURSEMENT_DATE | The first repayment must be made no earlier than the expected payment date. |
195INVALID_PENALTY_RATE | The penalty rate is incorrect. The rate is NULL when a number is expected or outside the allowed product limits. |
196CANNOT_EDIT_SOLIDARITY_LOANS | The account belongs to a solidarity group and cannot be edited. |
197INVALID_INTEREST_SPREAD | The interest margin is invalid (null, out of bounds, or used when the interest rate source is FIXED_INTEREST_RATE). |
198INVALID_PERIODIC_PAYMENT | Periodic payment is not valid. The account does not use balloon payments. |
199UNKNOWN_LOAN_ACCOUNT_ERROR | An error occurred while processing the loan account. |
The group (200 - 210)
response code | Description |
---|---|
200MISSING_GROUP_ID | The group identifier was not specified. |
201INVALID_GROUP_ID | There is no group with the specified id. |
202INVALID_FULL_DETAILS | The fullDetails parameter is invalid. |
203INVALID_INDICATORS | The specified bookmark is invalid. |
204GROUP_NOT_FOUND | When no group is found for a given identifier. |
205INVALID_PARAMATERS_FOR_PRODUCT | If the loan/deposit parameters are not valid for the specified product. |
206INVALID_USER_WHO_APPROVED_THE_LOAN_CANNOT_DISBURSE_IT | If the two-man rule is enabled, the user who approved the loan will not be able to withdraw. |
207INVALID_GROUP_SIZE | The group size is outside the organization's boundaries. |
208MULTIPLE_GROUP_MEMBERSHIP | The group has customers who are already in the group and multiple membership is not allowed. |
209INVALID_GROUP_ROLE_NAME_KEY | There is no group role name with the provided key. |
210GROUP_ROLE_CLIENT_NOT_GROUP_MEMBER | The client ID specified for the role is not a member of the group. |
Transactions and cash balances (211 - 249)
response code | Description |
---|---|
211TRANSACTION_ALREADY_REVERSED | When trying to roll back a transaction that has already been rolled back. |
212INVALID_TRANSACTION_ID | When you try to perform an action on a transaction and the given ID is invalid. |
213TRANSACTION_ID_AND_ACCOUNT_MISMATCH | When you try to perform an action on a transaction for a specific account and the transaction does not belong to that account. |
214TRANSACTION_CREATED_DURING_IMPORT | When trying to undo a warehouse transaction created during import. Imported transactions cannot be undone. |
215TRANSACTION_LOGGED_FOR_CLOSED_TILL | When a loan or deposit transaction has been recorded during the lifetime of a (now) closed record and an attempt is made to reverse or delete the transaction. |
216TILL_BALANCE_ABOVE_MAX | When the cash register balance exceeds the specified maximum limit. |
217ATILL_BALANCE_UNDER_MIN | When the cash register balance drops below the minimum threshold. |
218TRANSACTION_MADE_FROM_A_TRANSFER | When a DEPOSIT transaction is attempted to be reversed but it was made by bank transfer. |
219TRANSACTION_MADE_FROM_A_DISBURSEMENT | When an attempt is made to reverse a DEPOSIT transaction, but this was done via a withdrawal transaction. |
220DEPOSIT_ACCOUNT_HAS_MATURITY_DATE_SET | For active fixed-term deposit accounts with a fixed maturity, the deposit cannot be reversed. |
221BALANCE_IS_NULL | When an attempt is made to reverse a deposit transaction, but the balance is zero. |
222GUARANTOR_NOT_ALLOWED_BY_PRODUCT | When trying to create a credit account with sponsors for a product that does not allow sponsors. |
223COLLATERAL_NOT_ALLOWED_BY_PRODUCT | If you are trying to create a secured loan account for a product that does not allow collateral. |
224CANNOT_CHANGE_TILL_BALANCE | Attempted to change the vault value of a record and the data is invalid. |
225DEDUCTED_FEES_TOTAL_MORE_THAN_LOAN_AMOUNT | When you try to deposit a loan account and the sum of the given fees deducted exceeds the loan amount. |
226NO_CAPITALIZED_DISBURSEMENT_FESS_WHEN_ZERO_LOAN_AMOUNT | If an attempt is made to save a loan account with a loan amount of zero, the developer will not provide a capitalized fee. |
227DISBURSE_TO_SAVINGS_NOT_AVALAIBLE_WITH_INVESTOR_FUNDS | Withdrawal to deposit is not available when there are investor funds in the account. |
228TRANSACTION_CHANNEL_IS_MANDATORY | When trying to save a loan account with the required transaction channel and the developer does not provide a transaction channel. |
229TRANSACTION_CHANNEL_NOT_AVAILABLE_WHEN_DISBURSE_TO_SAVINGS | When trying to deposit a loan account, the developer provides a transaction channel and deposit account key. |
230FIADOR_CANNOT_BE_DELETED | When trying to exclude a guarantor. |
231CUSTOM_AMOUNT_IS_MANDATORY | When trying to save a loan account, the developer provides charges that require a custom amount and the user doesn't specify it. |
232INVALID_TRANSACTION_CHANNEL | When trying to save a loan account with the required transaction channel, the developer provides an invalid transaction channel. |
233MISSING_FEE | When you try to save a loan account and the developer provides custom rates that don't specify the predefined rate. |
234INCONSISTENT_ACCOUNT_FEE_WITH_PRODUCT_FEE | When you try to deposit to a credit account and the developer charges fees that are not defined in the credit product. |
235INCONSISTENT_DISBUSEMENT_DETAILS_WITH_ACCOUNT | When you try to deposit a loan account and the developer specifies the expected payment date or/and the first payment date twice (at the account level and at the payment details level), but differently. |
236MISSING_TRANSACTION_CHANNEL_KEY | When trying to save a loan account and the developer does not provide the transaction channel ID/encryption key. |
237TRANSACTION_DETAILS_NOT_AVAILABLE_FOR_PRODUCT | When trying to save a loan account and the developer provides transaction details for a loan product type for which transaction details are not available. |
238FEES_NOT_AVAILABLE_FOR_PRODUCT | When trying to save a loan account, the developer provides predefined rates for a type of loan product for which predefined rates are not available for loan account selection. |
239EXPECTED_DISBURSEMENT_DATE_NOT_AVAILABLE_FOR_PRODUCT | When trying to save a loan account and the developer provides the expected disbursement date for a loan product type for which the expected disbursement date is not available for selecting a loan account. |
240FIRST_REPAYMENT_DATE_NOT_AVAILABLE_FOR_PRODUCT | When trying to file a loan account and the developer provides the first payment date for a loan product type for which the first payment date is not available, it may be selected for a loan account. |
241LOAN_PRODUCT_PREPAYMENT_OPTIONS_MISMATCH | |
242INVALID_LAST_REPAYMENT_DUE_DATE_CHANGE_BECAUSE_ACCOUNT_HAS_FULL_TERM_FEE_APPLIED | |
243INVALID_HOLIDAY_SETUP | |
244REDRAW_DISABLED | When trying to perform resign operations on an account with resigning disabled. |
245INSUFFICIENT_REDRAW_BALANCE | |
246INVALID_FEES_DETAILS | |
247PRODUCT_DOES_NOT_ALLOW_WITHDRAWAL_TRANSACTIONS | WITHDRAWAL_REDRAW The transaction type is not allowed for the specified account product type. |
248 `EXCESS_PAYMENT_MADE_AMOUNT | PAYMENT_MADE` |
249PRODUCT_DOES_NOT_ALLOW_PAYMENT_MADE_TRANSACTIONS | PAYMENT MADE The transaction type is not allowed for the specified account product type. |
Withdrawal with fees (250 - 299)
response code | Description |
---|---|
250MISSING_FEE_KEY | When trying to repay a loan, the developer provides fees that do not have an encrypted key. |
251INVALID_FEE_KEY | Attempt to disburse a loan account with certain fees, but the rate code key is invalid or unavailable for the product Loan Account. |
252INCONSISTENT_FEE_AMOUNT_WITH_PRODUCT_FEE | When trying to pay off a loan bill at predetermined rates, the developer offers. |
253FEE_AMOUNT_MUST_BE_STRICTLY_POSITIVE | When trying to withdraw from a credit account with specified fees, the specified amount is not necessarily positive. |
254REQUIRED_FEE_MISSING | When trying to disburse a loan account with specific fees and the developer does not provide all the required fees defined in the loan product. |
255FEE_NOT_ACTIVE | When you are trying to cash out a loan account with certain fees and the developer gives you inactive fees. |
256FEE_NOT_AUTHORIZED | When trying to withdraw a loan account and the developer provides a fee that is not a withdrawal fee, or trying to process a scheduled fee but the schedule does not allow it. |
257INCONSISTENT_FIRST_REPAYMENT_DATE_WITH_PRODUCT_OFFSET | However, when trying to calculate the schedule, the date of the first amortization is not among the offsets defined in the credit product. |
258MISSING_ORIGINAL_TRANSACTION_ID | When trying to rollback a transaction but the original transaction ID is not present in the API call parameters/json. |
260REPAYMENT_WAS_FULLY_PAID | When trying to edit the due date of a refund that has already been paid in full. |
261REPAYMENT_HAS_INTEREST_APPLIED | Remunerated transactions are recorded after the reimbursement date. You must reverse them before entering amortization so that interest is calculated based on the new amounts. |
262DUE_DATE_BEFORE_ACCOUNTING_CLOSURE | When a refund due date is processed and a journal entry occurs after the due date. |
263DUE_DATE_BEFORE_LOGGED_TRANSACTION | When you edit a refund due date and the account records a transaction after the due date. |
264INVALID_PARENT_ACCOUNT_KEY | If the main account key intended for a special refund does not match the real account key. |
265AUTOMATICALLY_ADDED_INSTALLLEMENTS_ARE_NOT_EDITABLE | Fixed accounts with the 'Compound by Maturity' option will add a new tranche if compounding occurs after the Maturity Date. This rate cannot be edited. |
266PURE_GRACE_INSTALLMENT_ARE_NOT_EDITABLE | Pure goodwill rates are not editable. |
267CUSTOM_PAYMENT_NOT_ALLOWED_BY_PRODUCT | If there is a custom refund but the product settings do not allow it. |
268SAME_CUSTOM_PAYMENT_AMOUNT_TYPE_USED_MULTIPLE_TIMES | When a custom payment amount type is used more than once. |
269CUSTOM_PAYMENT_AMOUNT_DIFFERENT_THAN_TOTAL_PAYMENT_AMOUNT | When a custom refund is made and the sum of the custom refund amounts differs from the total refund amount. |
271ARREARS_TOLERANCE_PERIOD_OUTSIDE_CONSTRAINTS | By saving the delay grace period for a loan account that is outside the limits of the loan product. |
272NEGATIVE_ARREARS_TOLERANCE_PERIOD | When recording a delay grace period for a loan account, this is a negative number. |
273REQUIRED_ARREARS_TOLERANCE_PERIOD_MISSING | If a delay grace period is stored for the loan account and no default grace period is defined for the loan product. |
274DUE_DATE_BEFORE_FEE_AMORTIZATION | When editing an amortization due date, a rate amortization occurs after the due date. |
275MAX_CLIENT_LIMIT_REACHED | When the maximum number of customers for a tenant is reached. |
276PENALTY_METHOD_NOT_ALLOWED_BY_PRODUCT | If penalty method is not allowed by product settings. |
277CANNOT_REVERSE_TECHNICAL_OVERDRAFT | When a transaction cannot be reversed due to an existing technical overdraft. |
278INADEQUATE BALANCE | When transactions cannot be reversed because the final available balance would become negative. |
279INVALID_PRODUCT_TYPE | When using a loan type other than revolving credit. Returns the error message:"errorSource": "The operation is not allowed for the product type: {*product_loan_type*} ". |
280DUPLICATE_DISBURSEMENT_FEE | |
282NO_DUE_AMOUNT_TO_BE_PAID | Redemption is not available if the account has no amount to pay. |
299UNKNOWN_GROUP_ERROR | An error occurred while processing the group. |
Customers (300-399)
response code | Description |
---|---|
300MISSING_CLIENT_ID | Client ID not specified. |
301INVALID_CLIENT_ID | The client ID is invalid. |
302INVALID_CLIENT_KEY | |
303INVALID_PICTURE_KEY | If the image key is invalid. |
304INVALID_SIGNATURE_KEY | When the subscription key is invalid. |
305INVALID_CLIENT_STATE | If the jurisdiction of the client/group does not allow to be a guarantor or to have a credit/deposit account. |
306INVALID_CLIENT_ROLE_KEY | When trying to save a customer, the function key is invalid. |
307INCONSISTENT_CLIENT_ROLE_WITH_CLIENT_TYPE | When trying to save a client role of type GROUP to a client. |
308INVALID_DEPENDENT_CUSTOM_FIELD_VALUE | Attempt to save dependent custom field values inconsistent with parent custom field value. |
309INVALID DATE OF BIRTH | When date of birth is required for internal controls, but the value was missing from the entry. |
310DUPLICATE_CLIENT | When a duplicate customer is found. |
311INVALID_CLIENT_STATE_TYPE | When a client is connected and the given status is invalid. |
312INVALID_CLIENT_STATE_TRANSITION | When an attempt is made to change a customer's status, but the change cannot be made. |
313CLIENT_IS_MEMBER_OF_A_GROUP | When trying to deny or disapprove a customer who is part of a group. |
314CLIENT_IS_GUARANTOR | When trying to change the status of a customer who is a sponsor and the action is not allowed. |
315CLIENT_HAS_ACCOUNTS | When trying to leave a customer whose accounts are not closed. |
316CLIENT_ID_ALREADY_IN_USE | |
317GROUP_ID_ALREADY_IN_USE | |
318GROUP_HAS_ACCOUNTS | |
319MISSING_CLIENT_BASIC_DETAILS | |
320EMAIL_ADDRESS_SIZE_INVALID | |
399UNKNOWN_CLIENT_ERROR | An error occurred while processing the client. |
Loan/Deposit Accounts (400 - 599)
response code | Description |
---|---|
400INVALID_SAVINGS_ACCOUNT_ID | There is no escrow account with the specified ID. |
401BALANCE_BELOW_ZERO | The API operation would result in a balance below zero. |
402MISSING_SAVINGS_ID | The specified deposit account is invalid. |
403BACKDATE_BEFORE_ACTIVATION | Transactions must not be backdated prior to the activation date of a deposit account. |
404BACKDATE_BEFORE_OTHER_OPERATION | Tasks must not be backdated before another existing date. |
405BACKDATE_SET_IN_THE_FUTURE | When the event is retroactive to the future. |
406INVALID_DEPOSIT_AMOUNT | If the value of the amount is not between the minimum starting balance and the maximum starting balance. |
407INVALID_DEPOSIT_ACCOUNT_STATE | If the deposit does not have a valid status for this operation (Active or Approved). |
408LOCKED_SAVINGS_AMOUNT | If the deposit amount cannot be reduced below the amount blocked by withdrawal or transfer. |
409SAVINGS_PRODUCT_MISMATCH | If the deposit account has different parameters than those defined in the deposit product. |
410SAVINGS_ACCOUNT_INVALID | If the account type is missing when creating a new deposit account. |
411ID_SHOULD_NOT_BE_PROVIDED | The ID must not be specified when creating a new deposit account. |
412PRODUCT_DOESNT_ALLOW_WITHHOLDING_TAXES | The product does not support withholding taxes. |
413INVALID_WITHHOLDING_TAX_SOURCE_TYPE | The key is a valid index record encoded key, but not a withholding tax source key. |
414INVALID_INTEREST_CHARGE_FREQUENCY | If the incoming deposit account has a different interest charging frequency method than the product. |
415INVALID_INTEREST_CHARGE_FREQUENCY_COUNT | When the receiving deposit account has a different interest rate count than the product or the rate method does not support this field. |
416INVALID_SAVINGS_ACCOUNT_STATE_TRANSITION | If the status of the deposit account does not allow the transition of the account status. |
417MAXIMUM_WITHDRAWAL_AMOUNT_EXCEEDED | When the withdrawal amount is greater than the maximum withdrawal limit set at the deposit product or deposit account level. |
418MAXIMUM_OVERDRAFT_LIMIT_EXCEEDED | When the overdraft amount exceeds the maximum overdraft threshold set in the deposit product. |
419OVERDRAFT_NOT_ALLOWED | When filling in the overdraft field in a deposit account with the overdraft disabled. |
420MISSING_INTEREST_RATE_FROM_SAVINGS_PRODUCT | However, when creating a loan account with automatic creation of a clearing account, the deposit product does not have the default interest rate. |
